Bike Services |
Pricing |
Tune Up | $49 |
Tune Up Plus | $99 |
BRAKES | |
Brake Adjustment | $10 |
Brake Pad Install | $15 |
Mechanical Brakeset Install | $15 |
Hydraulic Brakeset Install | $25 |
Brake Bleed | $25 |
DRIVE TRAIN (GEARS) | |
Front OR Rear Derailleur Adjustment | $15 |
Derailleur Installation and Adjustment | $20 |
Chain Installation | $15 |
Shifter Installation | $15 |
Drivetrain Clean | $35 |
Electronic (Group) Installation | $75 |
Bottom Bracket Install or Overhaul | $25 |
Chainring Install | $25 |
WHEELS | |
Tire or Tube or Flat Replacement | $10 |
Spoke Replacement Service | $20 per Wheel + spokes |
Wheel True | $20 |
Hub Overhaul | $30 Rear – $20 Front |
Cassette Installation | $12 |
TOUCHPOINTS STEERING | |
Grip Install | $10 |
Stem Install | $10 |
Handlebar Install (Tape not included) | $20 |
Headset Install | $25 |
Cut Handlebar or Seatpost | $10 |
SADDLE | |
Saddle Install | $10 |
Seatpost Install | $10 |
Dropper Post Install | $40 |
PEDALS | |
Cleat Install | $10 |
Pedal Install | $10 |
Pedal Overhaul or Rebuild | $15 |
OTHER | |
Bike Wash or Polish | $40 |
Assemble New or Shipped Bike | $65 |
Bike Boxing Service | $50 |
Cable or Housing Installation | $15 |
Bike Build From Bare Frame | $240 |
Bike Fender Install | $15 |
Hanger Alignment | $10 |
Book Appointment
Call (506) 433-3060 or drop by our service shop at 597 Main St. Sussex.